
NetShort - Popular Dramas & TV
EntertainmentWelcome to NetShort, a next-generation HD streaming platform where we offer exclusive vertical TV programming. Our goal is to change how you watch movies, allowing you to enjoy mini-series up to one minute long anytime, anywhere. Whether you're at home or on the go, NetShort lets you watch the most
4.6
Ratings
1.7.2
Version
Free
Price
12+
Age Rating
Filter
In-App Purchases
Set your currency
One-time Purchase
Display the price information of 12 countries/regions
Update time
Jun 29, 2025
Currency | Price | Convert to U.S. Dollar | Trends |
---|---|---|---|
🇵🇭 Philippine Peso | ₱ 179.00 | $3.17 | - |
🇹🇷 Turkish Lira | ₺129,99 | $3.26 | - |
🇪🇬 Egyptian Pound | EGP 199.99 | $4.01 | - |
🇵🇰 Pakistani Rupee | Rs 1,300.00 | $4.58 | - |
🇻🇳 Vietnamese Dong | 129.000đ | $4.95 | - |
🇪🇬 Egyptian Pound | EGP 249.99 | $5.01 | - |
🇳🇬 Naira | ₦ 7,900.00 | $5.10 | - |
🇨🇦 Canadian Dollar | $6.99 | $5.11 | - |
🇵🇭 Philippine Peso | ₱ 299.00 | $5.29 | - |
🇷🇺 Russian Ruble | 449,00 ₽ | $5.71 | - |
🇹🇷 Turkish Lira | ₺229,99 | $5.77 | - |
🇳🇬 Naira | ₦ 9,900.00 | $6.40 | - |
🇵🇰 Pakistani Rupee | Rs 1,900.00 | $6.70 | - |
🇬🇧 British Pound | £4.99 | $6.84 | - |
🇶🇦 Qatari Riyal | QAR 24.99 | $6.87 | - |
🇵🇭 Philippine Peso | ₱ 399.00 | $7.06 | - |
🇹🇷 Turkish Lira | ₺299,99 | $7.53 | - |
🇷🇺 Russian Ruble | 599,00 ₽ | $7.62 | - |
🇻🇳 Vietnamese Dong | 199.000đ | $7.63 | - |
🇪🇬 Egyptian Pound | EGP 399.99 | $8.02 | - |
🇵🇭 Philippine Peso | ₱ 499.00 | $8.83 | - |
🇨🇦 Canadian Dollar | $12.99 | $9.50 | - |
🇻🇳 Vietnamese Dong | 249.000đ | $9.55 | - |
🇬🇧 British Pound | £6.99 | $9.59 | - |
🇳🇬 Naira | ₦ 14,900.00 | $9.63 | - |
🇺🇸 U.S. Dollar | $9.99 | $9.99 | - |
🇪🇬 Egyptian Pound | EGP 499.99 | $10.03 | - |
🇵🇰 Pakistani Rupee | Rs 2,900.00 | $10.22 | - |
🇶🇦 Qatari Riyal | QAR 39.99 | $10.99 | - |
🇹🇷 Turkish Lira | ₺449,99 | $11.29 | - |
🇷🇺 Russian Ruble | 899,00 ₽ | $11.44 | - |
🇦🇺 Australian Dollar | $19.99 | $13.06 | - |
🇬🇧 British Pound | £9.99 | $13.70 | - |
🇶🇦 Qatari Riyal | QAR 49.99 | $13.74 | - |
🇵🇰 Pakistani Rupee | Rs 3,900.00 | $13.74 | - |
🇵🇭 Philippine Peso | ₱ 799.00 | $14.14 | - |
🇨🇦 Canadian Dollar | $19.99 | $14.62 | - |
🇺🇸 U.S. Dollar | $14.99 | $14.99 | - |
🇻🇳 Vietnamese Dong | 399.000đ | $15.30 | - |
🇳🇬 Naira | ₦ 24,900.00 | $16.09 | - |
🇦🇺 Australian Dollar | $24.99 | $16.33 | - |
🇷🇺 Russian Ruble | 1 290,00 ₽ | $16.41 | - |
🇵🇰 Pakistani Rupee | Rs 4,900.00 | $17.27 | - |
🇹🇷 Turkish Lira | ₺699,99 | $17.57 | - |
🇵🇭 Philippine Peso | ₱ 999.00 | $17.68 | - |
🇨🇦 Canadian Dollar | $24.99 | $18.28 | - |
🇻🇳 Vietnamese Dong | 499.000đ | $19.13 | - |
🇶🇦 Qatari Riyal | QAR 69.99 | $19.23 | - |
🇺🇸 U.S. Dollar | $19.99 | $19.99 | - |
🇬🇧 British Pound | £14.99 | $20.56 | - |
🇷🇺 Russian Ruble | 1 790,00 ₽ | $22.77 | - |
🇬🇧 British Pound | £19.99 | $27.42 | - |
🇶🇦 Qatari Riyal | QAR 99.99 | $27.47 | - |
🇨🇦 Canadian Dollar | $39.99 | $29.25 | - |
🇺🇸 U.S. Dollar | $29.99 | $29.99 | - |
🇳🇬 Naira | ₦ 49,900.00 | $32.24 | - |
🇬🇧 British Pound | £29.99 | $41.14 | - |
- Prices are subject to real-time exchange rates and provided for reference only.
- Some in-app purchases may show multiple prices within the same region. Please refer to the actual displayed price.